View Itinerary
| Pseudo E-Mail List ( Note: There is a mandatory period after the @ symbol. ) | |
|---|---|
| Department Name | Pseudo Email addres |
| Accounting & General Services | SOH.AGS@. |
| Agriculture | SOH.AGR@. |
| Attorney General | SOH.ATG@. |
| Business and Economic Development | SOH.BED@. |
| Budget and Finance | SOH.BUF@. |
| Commerce and Consumer Affairs | SOH.CCA@. |
| Defense | SOH.DEF@. |
| Education | SOH.EDN@. |
| Office of the Governor | SOH.GOV@. |
| Hawaiian Homelands | SOH.HHL@. |
| Human Services | SOH.HMS@. |
| Health | SOH.HTH@. |
| Human Resource Development | SOH.HRD@. |
| Judiciary | SOH.JUD@. |
| Labor and Industrial Relations | SOH.LBR@. |
| Land and Natural Resources | SOH.LNR@. |
| Legislative Reference Bureau | SOH.LRB@. |
| Office of the Lieutenant Governor | SOH.LTG@. |
| Office of Hawaiian Affairs | SOH.OHA@. |
| Public Safety | SOH.PDS@. |
| Taxation | SOH.TAX@. |
| Transportation | SOH.TRN@. |
| University of Hawaii | SOH.UH@. |
| Non-Profit | SOH.XNS@. |
| City and County of Honolulu | SOH.CCH@. |
| City and County of Maui | SOH.CCM@. |
| City and County of Hawaii | SOH.CCHI@. |
| City and County of Kauai | SOH.CCK@. |
| Note: There is a mandatory period after the @ symbol. | |